Programme Name
|
Pedagogy Subjects
|
Number of Students Enrolled
|
B.Ed.
|
English
|
0
|
Hindi/Regional Language
|
0
|
|
Social Science
|
29
|
|
Mathematics
|
25
|
|
Physical Science
|
4
|
|
Life Science/Bio
|
42
|
Sl No. | Candidate's Name | Father's/Husband Name | Mother's Name | Category | Gender | Qualification | Paper Name3 |
1 | ADITI DUBEY | RAJENDRA PRASAD DUBEY | MAMTA DUBEY | General | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
2 | ALKA KAIWARTYA | GUMAN SINGH KAIWARTYA | PUSHPANJALI | OBC | Female | Gratuation | PEDAGOGY OF MATHEMATICS |
3 | AMIT LAKRA | CHARLES LAKRA | ANITA LAKRA | ST | Male | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
4 | ANIL NARMADA | MANOJ NARMADA | JAMUNA NARMADA | OBC | Male | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
5 | ANISHA TIWARI | M K TIWARI | ANIMA TIWARI | General | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
6 | ANJALI | SHANKAR LAL | CHANDRIKA | OBC | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
7 | ANJALI MANHAR | BED RAM MANHAR | MALTI MANHAR | SC | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
8 | ANJALI SAHARE | RAJENDRA KUMAR SAHARE | SANGEETA SAHARE | General | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
9 | ANJU LATA | SUNDER LAL | HIRA LATA | OBC | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
10 | ANJU MASTAKE | MOHAN DAS | ANURAG | SC | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
11 | ANJU SAHU | TEEKAM SINGH SAHU | GAURI SAHU | OBC | Female | Gratuation | PEDAGOGY OF MATHEMATICS |
12 | ANUKRITI SHARMA | OM PRAKASH SHARMA | MANJULA SHARMA | General | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
13 | ANURADHA NAIR | KUMAR NAIR | CHANDRIKA NAIR | General | Female | Gratuation | PEDAGOGY OF MATHEMATICS |
14 | ARADHNA KINDO | NIRANJAN KONDO | MANANTI KONDO | ST | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
15 | ASTHA PATEL | BASANT PATEL | LATA PATEL | OBC | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
16 | AVINASH KERKETTA | ABERTUS KERKETTA | TARAMATI KERKETTA | ST | Male | Gratuation | PEDAGOGY OF MATHEMATICS |
17 | BHARTI VERMA | MANHARAN VERMA | SEEMA VERMA | OBC | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
18 | BHAVESH KUMAR MARKAM | DHAN SINGH MARKAM | DROPATI MARKAM | ST | Male | Gratuation | PEDAGOGY OF MATHEMATICS |
19 | BHOOMIKA SARJAL | VIJAY KUMAR | SAROJ SARJAL | ST | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
20 | BIKASH CHANDRAKAR | SOMNATH CHANDRAKAR | ANITA CHANDRAKAR | OBC | Male | Gratuation | PEDAGOGY OF MATHEMATICS |
21 | BISWAJIT MEHER | JAGABANDHU MEHER | PRATIMA MEHER | OBC | Male | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
22 | CHANDRASHEKHAR | TEEKA RAM | SHYAM BAI | ST | Male | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
23 | CHANDRASHRI | ASHOK KUMAR | RAM BAI | ST | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
24 | CHHATRAPAL SAHU | VINOD KUMAR SAHU | SHAKUNTALA SAHU | OBC | Male | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
25 | DHANRAJ | KISHUN LAL | DULESHWARI BAI | SC | Male | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
26 | DILESHWAR ANANT | MADAN DAS ANANT | DHARMIN ANANT | SC | Male | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
27 | DIMPLE VERMA | DINESH KUMAR VERMA | PUSPA VERMA | OBC | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
28 | GAURAV OJHA | PRABHAT OJHA | ANJALI OJHA | General | Male | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
29 | GIRDHARI LAL | CHINTAMANI | NARBADIYA | OBC | Male | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
30 | HARSHA KANANI | VITHAL DAS KANANI | VIJAYA KANANI | OBC | Male | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
31 | HARSHA VARMA | MAHESH KUMAR | DULARI | OBC | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
32 | HIMANSHU RAJ EKKA | LAWRENCE EKKA | CIRLA EKKA | ST | Male | Gratuation | PEDAGOGY OF PHYSICAL SCIENCE |
33 | HITESH KUMAR MEHER | NARENDRA MEHER | PADMABATI MEHER | General | Male | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
34 | JAGRITI SINGH | NIRANJAN SINGH | MEENA SINGH | ST | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
35 | JANET MANUEL | VISHAL MANUEL | NITISHA MANUEL | General | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
36 | JAYA | JAGESH KUMAR | REKHA | OBC | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
37 | JAYALAXMI CHOUDHARY | BHAGIRATHI CHOUDHARY | MEENA CHOUDHARY | OBC | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
38 | JAYANT KUMAR SAHU | JAY KRISHNA SAHU | KUMODINI SAHU | OBC | Male | Gratuation | PEDAGOGY OF MATHEMATICS |
39 | JIGYASA SAHU | GANPAT RAM SAHU | RAMPYARI SAHU | OBC | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
40 | JYOTI YADAV | SHATRUGHAN LAL YADAV | LAXMI YADAV | OBC | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
41 | KAMINI PAIKARA | RAJESHWAR SINGH PAIKARA | UTTARA DEVI PAIKARA | ST | Female | Gratuation | PEDAGOGY OF MATHEMATICS |
42 | KANCHAN CHANDRAKAR | RAJU LAL CHANDRAKAR | INDRANI CHANDRAKAR | OBC | Female | Gratuation | PEDAGOGY OF MATHEMATICS |
43 | KHUSHBOO KUMARI | BHOLA PRASAD BARNWAL | SUNITA DEVI | General | Female | Gratuation | PEDAGOGY OF MATHEMATICS |
44 | KULESHWARI SAHU | MUNNA LAL SAHU | TRIVENI SAHU | OBC | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
45 | KUNDAN BHARGAV | KAMLESH KUMAR BHARGAV | SUNITA BHARGAV | OBC | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
46 | LIPSA DASH | SUDHANSU DASH | SUSAMA DASH | General | Female | Gratuation | PEDAGOGY OF PHYSICAL SCIENCE |
47 | LOKESHWAR SINGH | BASANT SINGH | PRABHAWATI | ST | Male | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
48 | MAHIMA SAHARE | MOHAN SAHARE | NAMITA SAHARE | SC | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
49 | MANISHA | ALEKHRAM | KADAM KUNWAR | ST | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
50 | MANISHA SINHA | MURARI LAL SINHA | YASHODA | OBC | Female | Gratuation | PEDAGOGY OF MATHEMATICS |
51 | MANOJ | DHANUSH | BHANU BAI | SC | Male | Gratuation | PEDAGOGY OF MATHEMATICS |
52 | MANOJ SIDAR | SUBHASH SIDAR | CHANDRA SIDAR | ST | Male | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
53 | MITALI SONI | ASHOK SONI | KAMLA SONI | OBC | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
54 | MUSKAN GUPTA | AJAY GUPTA | REKHA GUPTA | OBC | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
55 | MUSKAN JAIN | SANJEEV KUMAR JAIN | SANGEETA JAIN | General | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
56 | NEHA KUMARI | SANJAY KUMAR | VINA KUMARI | General | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
57 | NILIMA PAIKARA | FIRTU RAM PAIKARA | SUMAN PAIKARA | ST | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
58 | ONKAR CHANDRA | R.L CHANDRA | UMA CHANDRA | OBC | Male | Gratuation | PEDAGOGY OF MATHEMATICS |
59 | PARUL NAG | NIRMAL KUMAR NAG | SHAKUNTALA NAG | ST | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
60 | PHALGUNI GAJENDRA | DWARIKA PRASAD GAJENDRA | TARA GAJENDRA | ST | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
61 | PHANKITA SINGH | MANDHARI SINGH | BABI SINGH | ST | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
62 | PINKY | CHHEDI LAL | GAYATRI VERMA | OBC | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
63 | PIYUSH UPADHYAYA | KALADHAR PRASAD UPADHYAYA | PRITY UPADHYAYA | General | Male | Gratuation | PEDAGOGY OF MATHEMATICS |
64 | POORNIMA YADAW | DASHRATH YADAW | SURTI YADAW | OBC | Female | Gratuation | PEDAGOGY OF MATHEMATICS |
65 | PRANJAL DEWANGAN | SURENDRA KUMAR DEWANGAN | RIKA DEWANGAN | OBC | Male | Gratuation | PEDAGOGY OF MATHEMATICS |
66 | PRASHANT KUMAR JAISWAL | PRADEEP KUMAR JAISWAL | TULA JAISWAL | OBC | Male | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
67 | PRATIBHA SINGH | JITENDRA KUMAR SINGH | PUSHPA SINGH | General | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
68 | PREETI KUMETI | RAMLAL KUMETI | JANKI KUMETI | ST | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
69 | PRINCE TIRKEY | HABIL TIRKEY | PREMA TIRKEY | ST | Male | Gratuation | PEDAGOGY OF MATHEMATICS |
70 | PRIYA PATEL | SHARAD KUMAR PATEL | VINITA PATEL | OBC | Female | Gratuation | PEDAGOGY OF MATHEMATICS |
71 | PRIYA YADU | RAM KUMAR YADU | JANKI YADU | OBC | Female | Gratuation | PEDAGOGY OF MATHEMATICS |
72 | PRIYANKA | SUKDEO | AMRIKA | OBC | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
73 | PRIYANKA BHANDEKAR | MITHLESH BHANDEKAR | SARITA BHANDEKAR | General | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
74 | PURVI KOSLE | OM PRAKASH KOSLE | SALIT KOSLE | SC | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
75 | PURVI USENDI | RAMNARAYAN USENDI | AHELIYA USENDI | ST | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
76 | RADHEY SHYAM SHARMA | RAM VILAS SHARMA | ANJU SHARMA | General | Male | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
77 | RAHUL ADILEY | RAM LAL ADILEY | KUMARI BAI | SC | Male | Gratuation | PEDAGOGY OF MATHEMATICS |
78 | RAHUL KASHYAP | CHANDRAPRAKASH | TRIVENI KASHYAP | ST | Male | Gratuation | PEDAGOGY OF MATHEMATICS |
79 | REKHA PATEL | NARESH KUMAR PATEL | PUSHPA PATEL | OBC | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
80 | RITU TANDAN | NANDKUMAR | SOMATI BAI | SC | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
81 | SAURABH GUPTA | SANTOSH KUMAR GUPTA | MANORMA GUPTA | General | Male | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
82 | SAVITRI | MALIK SAHU | RAMPYARI | OBC | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
83 | SHAILESH SINGH | RAMNARAYAN SINGH PAINKRA | NIRMALA | ST | Male | Gratuation | PEDAGOGY OF PHYSICAL SCIENCE |
84 | SHAKUNTALA BAGHEL | GOVIND RAM BAGHEL | SARASWATI BAGHEL | ST | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
85 | SHIVANI RAJPUT | RAM AVTAR SINGH RAJPUT | LALITA RAJPUT | General | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
86 | SHOBHANA SHARMA | RAMESH KUMAR SHARMA | SAROJ SHARMA | General | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
87 | SONALI VISHWAKARMA | GANGA SAGAR VISHWAKARMA | SANGEETA DEVI | General | Female | Gratuation | PEDAGOGY OF PHYSICAL SCIENCE |
88 | SONIA KEDIA | G.L.KEDIA | RADHIKA KEDIA | General | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
89 | SRUTIMAYEE PADHAN | TIKARAM PADHAN | BASANTI PADHAN | OBC | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
90 | SURAJ VISHAL | YATINDRA VISHAL | LALITA VISHAL | General | Male | Gratuation | PEDAGOGY OF MATHEMATICS |
91 | SWATI LAVEBURE | LALCHAND LAVEBURE | BENU LAVEBURE | General | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
92 | SWATI NETAM | SUNDAR LAL NETAM | BRIHASPATI NETAM | ST | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
93 | SWETA PRADHAN | SADHU CHARAN PRADHAN | TANUJA PRADHAN | General | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
94 | TAREENA | HEM KUMAR | LILA BAI | SC | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
95 | TAYYABA AHMED | ROSHAN AHMED | YASMEEN AHMED | General | Female | Gratuation | PEDAGOGY OF MATHEMATICS |
96 | UMA MISHRA | TRIJUGI NARAYAN MISHRA | ANNAPURNA MISHRA | General | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
97 | URBASHI SAHU | NARESH KUMAR SAHU | PURNIMA SAHU | OBC | Female | Gratuation | PEDAGOGY OF MATHEMATICS |
98 | VANDANA BHAGAT | RAMDHANI RAM BHAGAT | KALASHWATI BHAGAT | ST | Female | Gratuation | PEDAGOGY OF BIOLOGICAL SCIENCE |
99 | VRINDA DAGA | RAJKUMAR DAGA | REKHA DAGA | General | Female | Gratuation | PEDAGOGY OF SOCIAL SCIENCES |
100 | YUVRAJ BHOI | ARUN KUMAR BHOI | MANJU BHOI | OBC | Male | Gratuation | PEDAGOGY OF MATHEMATICS |
Sl No. | Candidate's Name | Father's/Husband Name | Mother's Name | Category | Gender | Qualification | Pedagogy Subject |
1 | AAKANKSHA MIRI | M P MIRI | IMLESHWARI MIRI | SC | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
2 | AASTHA SONI | ASHISH KUMAR SONI | GAYATRI SONI | OBC | Female | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
3 | ABHINAV PATEL | HEMANT KUMAR PATEL | CHANDRAKALA PATEL | OBC | Male | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
4 | ABHISHEK PATEL | HORI LAL PATEL | ISHWARI PATEL | OBC | Male | Gradution | PEDAGOGY OF MATHEMATICS |
5 | ANITA PATEL | JANAK LAL PATEL | NEELKUMARI PATEL | OBC | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
6 | ANJALI PATEL | J P PATEL | RENU PATEL | OBC | Female | Gradution | PEDAGOGY OF MATHEMATICS |
7 | ANJANI DAHIRE | RAJU DAHIRE | NEERA BAI DAHIRE | SC | Female | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
8 | ANKITA TIKARIHA | LALIT KUMAR TIKARIHA | BHANUMATI TIKARIHA | General | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
9 | ANURAG MISHRA | RAM NARAYAN MISHRA | GITA MISHRA | General | Male | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
10 | ANURAG SINGH | VISHVARAJ SINGH | DEVJANI SINGH | General | Male | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
11 | APARNA PANDEY | ANUP PANDEY | SAVITA PANDEY | General | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
12 | ARTI DEWANGAN | MEGHNATH | ASHA DEWANGAN | OBC | Female | Gradution | PEDAGOGY OF MATHEMATICS |
13 | ARYA THAKUR | VIJAY KUMAR THAKUR | LATA THAKUR | General | Male | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
14 | BABITA KANWAR | PRASAD SINGH | SAFED BAI | ST | Female | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
15 | BALJEET KAUR | SARVJEET SINGH | RANJEET KAUR | General | Female | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
16 | BEDAPRAKASH SAHU | BIDYASAGAR SAHU | BENAPANI SAHU | General | Male | Gradution | PEDAGOGY OF MATHEMATICS |
17 | BEDKIRAN VERMA | BHUDHAR PRASAD VERMA | SHIV KUMARI VERMA | OBC | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
18 | BHAGYASHRI | POKHAN LAL | LATA BAI | OBC | Female | Gradution | PEDAGOGY OF MATHEMATICS |
19 | CHOMESHWAR SAHU | SONU RAM SAHU | SHAKUN BAI | OBC | Male | Gradution | PEDAGOGY OF PHYSICAL SCIENCE |
20 | CHULESHWARI SAO | GAJMOHAN | MEERABAI SAO | OBC | Female | Gradution | PEDAGOGY OF MATHEMATICS |
21 | CHUNITA CHOUDHARY | HEM PRASAD CHOUDHARY | RUKHAMANI CHOUDHARY | OBC | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
22 | DEEKSHA BAJPAI | DEEP KUMAR BAJPAI | REKHA BAJPAI | General | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
23 | DEEPALI DURUGKAR | RAJENDRA KUMAR DURUGKAR | KARUNA DURUGKAR | General | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
24 | DEEPTI SINHA | NARESH KUMAR SINHA | GAYATRI SINHA | OBC | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
25 | DEV KUMARI | KAILASH KUMAR | FULTORI | SC | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
26 | DEVKUMARI | ROMAN LAL | RADHIKA BAI | OBC | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
27 | DIGAMBAR KASHYAP | CHHADAN LAL | AMBIKA BAI | General | Male | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
28 | DIGESH KUMAR | MOHITRAM | SUNDAR | ST | Male | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
29 | DIVYA DEWANGAN | LAKHAN LAL | AHILYA BAI | OBC | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
30 | GANGA GOND | SATYANARAYAN GOND | FULESHWARI GOND | ST | Female | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
31 | GARIMA SAHU | MANMOHAN SAHU | YOGESHWARI SAHU | OBC | Female | Gradution | PEDAGOGY OF PHYSICAL SCIENCE |
32 | GITESH KUMAR CHOUDHARY | GOKUL CHOUDHARY | MAYAMOTI CHOUDHARY | OBC | Male | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
33 | HEMLATA SAHU | LAXMI NARAYAN | KUNTI BAI | OBC | Female | Gradution | PEDAGOGY OF MATHEMATICS |
34 | HIMANSHU AWASTHI | NARENDRA AWASTHI | SAROJ AWASTHI | General | Male | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
35 | JAYA MIRDHA | BUDHURAM MIRDHA | GEETA MIRDHA | SC | Female | Gradution | PEDAGOGY OF MATHEMATICS |
36 | JOGESWARI BEHERA | HRUSIKESH BEHERA | SUMITRA BEHERA | OBC | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
37 | JUGAL PRADHAN | BHOJRAJ PRADHAN | JYOTI PRADHAN | OBC | Male | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
38 | JYOTI SAHU | MOHAN LAL SAHU | MAYA SAHU | General | Female | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
39 | KAMDEV | SUKHIRAM | BIRIJ BAI | OBC | Male | Gradution | PEDAGOGY OF PHYSICAL SCIENCE |
40 | KARAN SAHU | MANIRAM SAHU | UTTARA BAI SAHU | OBC | Male | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
41 | KHEMRAJ SAO | NILAMBAR SAO | LAXMI BAI SAO | OBC | Male | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
42 | KHUSHBOO SAHU | KHILAWAN SAHU | DHANAIYA BAI SAHU | OBC | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
43 | KHUSHBOO THAKUR | KAMLESH KUMAR THAKUR | SARITA THAKUR | ST | Female | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
44 | KIRAN KHUTE | LAXMAN KHUTE | HEMLATA KHUTE | SC | Female | Gradution | PEDAGOGY OF MATHEMATICS |
45 | KRISHNAKANT SINGH THAKUR | RAMSINGH THAKUR | SEETA DEVI THAKUR | General | Male | Gradution | PEDAGOGY OF LANGUAGE (HINDI) |
46 | LEELA SAHU | GHANSHYAM SAHU | JANKI SAHU | OBC | Female | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
47 | LEENA SEN | KUNJ BIHARI SEN | KESHAR SEN | General | Female | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
48 | LOKESH KUMAR USENDI | ANIL KUMAR USENDI | MEERA DEVI USENDI | ST | Male | Gradution | PEDAGOGY OF MATHEMATICS |
49 | MANISHA NAYAK | SAHEB LAL NAYAK | UTTARA NAYAK | OBC | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
50 | MANJUSHA NAIK | DHUBALA NAIK | LALITA NAIK | General | Female | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
51 | MEGHA RAJPUT | ROSHAN SINGH | KUSHUM RAJPUT | General | Female | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
52 | MEGHA VERMA | DUSHYANT KUMAR | JAGESHWARI | OBC | Female | Gradution | PEDAGOGY OF PHYSICAL SCIENCE |
53 | MONIKA NAG | K S NAG | URMILA NAG | ST | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
54 | MONIKA SAHU | BHUNESHWAR PRASAD | DEEPA SAHU | OBC | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
55 | MUSKAN TAMBOLI | MANOJ TAMBOLI | SUNITA TAMBOLI | OBC | Female | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
56 | NAMRATA BAGHEL | RAMKARO BAGHEL | LAXMI BAGHEL | SC | Female | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
57 | NAMRATA KANWAR | YASHWANT KANWAR | SUNITA KANWAR | ST | Female | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
58 | NANDANI | SANTU RAM | TEEJ BAI | SC | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
59 | NAVEEN SEN | MOOLCHAND SEN | KEWRA SEN | OBC | Male | Gradution | PEDAGOGY OF MATHEMATICS |
60 | NEELAM NAYAK | RESHAM LAL NAYAK | LALITA NAYAK | OBC | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
61 | NEHA | ASHWANI KUMAR | SUNITI | OBC | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
62 | NEHA MANDAL | PRAMOD KUMAR MANDAL | RANJU DEVI MANDAL | General | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
63 | ONKAR PRASAD GADTYA | BHAGIRATHI GADTYA | DHANMATI GADTYA | General | Male | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
64 | PRADEEP KUMAR | BHAGIRATHI NAGWANSHI | JAMUNA DEVI NAGWANSHI | ST | Male | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
65 | PRATIK KUMAR | ASHOK KUMAR | HEM KUMARI | OBC | Male | Gradution | PEDAGOGY OF PHYSICAL SCIENCE |
66 | PUSHPENDRA NISHAD | RAJENDRA NISHAD | TRIVENI NISHAD | OBC | Male | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
67 | RAGINEE | UJEEN RAM | PRATIMA | ST | Female | Gradution | PEDAGOGY OF LANGUAGE (HINDI) |
68 | RAJANI PATEL | SHATRUGHAN PATEL | JANKI PATEL | OBC | Female | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
69 | RASHMI SAHU | UMESH SAHU | DILESHWARI SAHU | OBC | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
70 | SAGAR KUMAR | KHAMHAN LAL | VIDYA BAI | OBC | Male | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
71 | SAHIL SAHU | HUALDAR SAHU | SABITA SAHU | General | Male | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
72 | SAKSHI MARISHA NAND | SANJAY NAND | AASHRITA NAND | SC | Female | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
73 | SANDHYA VERMA | HARISH CHANDRA | MANMATI | OBC | Female | Gradution | PEDAGOGY OF PHYSICAL SCIENCE |
74 | SANGEETA JHADI | SAMAIYA JHADI | NETRA BAI JHADI | SC | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
75 | SHANTA LAKRA | BIMAL LAKRA | JYOTINA LAKRA | ST | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
76 | SHANTI JHAROKHA MINJ | MISAR MINJ | ELIYA MINJ | ST | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
77 | SHEELA TIWARI | MAHENDRA TIWARI | SARLA TIWARI | General | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
78 | SHIVANGI KASAR | MUKESH KASAR | BHARTI KASAR | OBC | Female | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
79 | SHIVANI | YUVARAJ | MALATI | ST | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
80 | SHIWANI | RAKESH SINGH | MEERA | General | Female | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
81 | SHRADDHA SAHU | PARMANAND SAHU | RADHIKA SAHU | OBC | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
82 | SHRUTI SINHA | ARVIND KUMAR SINHA | INDU SINHA | General | Female | Gradution | PEDAGOGY OF SOCIAL SCIENCES |
83 | SHRUTI VERMA | YASHWANT KUMAR VERMA | SANGEETA VERMA | OBC | Female | Gradution | PEDAGOGY OF MATHEMATICS |
84 | SMRUTI REKHA SAHOO | RAMA CHANDRA SAHOO | SUMITRA SAHOO | General | Female | Gradution | PEDAGOGY OF MATHEMATICS |
85 | SNEHA VERMA | PRADEEP KUMAR VERMA | SEETA VERMA | General | Female | Gradution | PEDAGOGY OF MATHEMATICS |
86 | SONALI | BHAGIRATHI | VIDYA | ST | Female | Gradution | PEDAGOGY OF BIOLOGICAL SCIENCE |
